Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
01:28:57 Jun 14th | DMR TS2 | (GPS) | TG 250051 | Net | 3.0 | 0% | 0.0% |
21:04:17 Jun 13th | DMR TS2 | 1999141 | TG 250051 | Net | 0.5 | 0% | 0.0% |
19:48:12 Jun 13th | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
15:47:11 Jun 13th | DMR TS1 | 250997 | R1ZDD | Net | 5.2 | 0% | 0.0% |
15:47:03 Jun 13th | DMR TS1 | (GPS) | 250997 | RF | 5.0 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:47:03 Jun 13th | DMR TS1 | (GPS) | 250997 | RF | 5.0 | 0.0% | S1 (-141 dBm) |