Gateway Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:53:32 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 26.0 | 0% | 0.0% |
| 08:53:04 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 80.0 | 0% | 0.0% |
| 08:31:44 Nov 16th | DMR TS2 | (GPS) | TG 250051 | Net | 4.1 | 2% | 0.0% |
| 22:07:47 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 3.7 | 0% | 0.0% |
| 20:08:22 Nov 15th | DMR TS2 | 2501107 | TG 250051 | Net | 0.5 | 0% | 0.0% |
| 17:52:42 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 2.6 | 0% | 0.1% |
| 17:40:04 Nov 15th | DMR TS2 | (GPS) | TG 250051 | Net | 1.9 | 0% | 0.1% |
| 15:38:44 Nov 15th | DMR TS2 | (GPS) | TG 9 | Net | 16.7 | 0% | 0.3% |
| 15:38:24 Nov 15th | DMR TS2 | (GPS) | TG 9 | Net | 13.4 | 0% | 0.0% |
| 15:01:10 Nov 15th | DMR TS1 | (GPS) | R1ZAE | RF | 2.5 | 0% | 0.3% |
| 15:01:04 Nov 15th | DMR TS1 | (GPS) | R1ZDD | RF | 6.1 | 0% | 0.0% |
Local RF Activity
| Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:01:10 Nov 15th | DMR TS1 | (GPS) | R1ZAE | RF | 2.5 | 0.3% | S1 (-141 dBm) |
| 15:01:04 Nov 15th | DMR TS1 | (GPS) | R1ZDD | RF | 6.1 | 0.0% | S1 (-141 dBm) |