Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:47:51 Sep 16th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
22:08:57 Sep 15th | DMR TS2 | (GPS) | TG 250051 | Net | 5.5 | 0% | 0.1% |
21:32:06 Sep 15th | DMR TS2 | (GPS) | TG 250051 | RF | 1.8 | 0% | 0.0% |
20:16:24 Sep 15th | DMR TS2 | (GPS) | TG 250051 | Net | 0.5 | 0% | 0.0% |
15:42:31 Sep 15th | DMR TS1 | (GPS) | R1ZAE | RF | 5.8 | 0% | 0.2% |
15:41:46 Sep 15th | DMR TS1 | 250997 | R1ZDD | Net | 3.0 | 0% | 0.0% |
12:00:40 Sep 15th | DMR TS2 | (GPS) | TG 250051 | Net | 1.2 | 0% | 0.0% |
10:56:25 Sep 15th | DMR TS2 | 1999218 | TG 250051 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
04:47:51 Sep 16th | DMR TS1 | (GPS) | 51 | RF | DMR Data | ||
21:32:06 Sep 15th | DMR TS2 | (GPS) | TG 250051 | RF | 1.8 | 0.0% | S1 (-141 dBm) |
15:42:31 Sep 15th | DMR TS1 | (GPS) | R1ZAE | RF | 5.8 | 0.2% | S1 (-141 dBm) |